Yes, on the arithmetic. $40 a month buys up to $872 of usage, which is 21.8 times the price.
The plan allows 0.6 times the allowance of SuperGrok per week.
| Model | In | Out | Blended |
|---|---|---|---|
| Grok 4.6 | $2.00 | $6.00 | $3.00 |
| Plan | Price | Ceiling | Multiple |
|---|---|---|---|
| X Premium+ | $40 | $872 | 21.8x |
| SuperGrok | $30 | $1,454 | 48.5x |
| SuperGrok Heavy | $300 | $5,816 | 19.4x |
This page is generated from the catalogue, so it matches the plan data exactly. To measure your own usage against it, install the skill and ask your agent:
curl -o ~/.claude/skills/aisubsidy-measure/SKILL.md --create-dirs https://aisubsidy.pages.dev/skill.md