Yes, on the arithmetic. $99 a month buys up to $7,398 of usage, which is 74.7 times the price.
The plan allows 1,200 calls per 5 hours.
1M-token conversations
| Model | In | Out | Blended |
|---|---|---|---|
| Kimi K3 | $3.00 | $15.00 | $6.00 |
| Kimi K2.7 Code | $0.95 | $4.00 | $1.71 |
| Plan | Price | Ceiling | Multiple |
|---|---|---|---|
| Allegro | $99 | $7,398 | 74.7x |
| Moderato | $19 | $1,850 | 97.4x |
| Allegretto | $39 | $3,699 | 94.8x |
This page is generated from the catalogue, so it matches the plan data exactly. To measure your own usage against it, install the skill and ask your agent:
curl -o ~/.claude/skills/aisubsidy-measure/SKILL.md --create-dirs https://aisubsidy.pages.dev/skill.md