Yes, on the arithmetic. $39 a month buys up to $3,699 of usage, which is 94.8 times the price.
The plan allows 600 calls per 5 hours.
| Model | In | Out | Blended |
|---|---|---|---|
| Kimi K3 | $3.00 | $15.00 | $6.00 |
| Kimi K2.7 Code | $0.95 | $4.00 | $1.71 |
| Plan | Price | Ceiling | Multiple |
|---|---|---|---|
| Allegretto | $39 | $3,699 | 94.8x |
| Moderato | $19 | $1,850 | 97.4x |
| Allegro | $99 | $7,398 | 74.7x |
This page is generated from the catalogue, so it matches the plan data exactly. To measure your own usage against it, install the skill and ask your agent:
curl -o ~/.claude/skills/aisubsidy-measure/SKILL.md --create-dirs https://aisubsidy.pages.dev/skill.md