Yes, on the arithmetic. $168 a month buys up to $15,484 of usage, which is 92.2 times the price.
The plan allows 14 times the allowance of Coding Plan Lite per week.
| Model | In | Out | Blended |
|---|---|---|---|
| GLM-5.3 | $1.40 | $4.40 | $2.15 |
| Plan | Price | Ceiling | Multiple |
|---|---|---|---|
| Coding Plan Max | $168 | $15,484 | 92.2x |
| Coding Plan Lite | $18 | $1,106 | 61.4x |
| Coding Plan Pro | $80 | $6,636 | 83.0x |
This page is generated from the catalogue, so it matches the plan data exactly. To measure your own usage against it, install the skill and ask your agent:
curl -o ~/.claude/skills/aisubsidy-measure/SKILL.md --create-dirs https://aisubsidy.pages.dev/skill.md