Yes, on the arithmetic. $8 a month buys up to $199 of usage, which is 24.9 times the price.
The plan allows 0.4 times the allowance of ChatGPT Plus per week.
CLI, IDE and web Codex draw from one shared message allowance
| Model | In | Out | Blended |
|---|---|---|---|
| GPT-5.6 Terra | $2.00 | $12.00 | $4.50 |
| GPT-5.6 Luna | $0.20 | $1.20 | $0.45 |
| Plan | Price | Ceiling | Multiple |
|---|---|---|---|
| ChatGPT Go | $8 | $199 | 24.9x |
| ChatGPT Plus | $20 | $497 | 24.9x |
| ChatGPT Pro | $100 | $2,387 | 23.9x |
This page is generated from the catalogue, so it matches the plan data exactly. To measure your own usage against it, install the skill and ask your agent:
curl -o ~/.claude/skills/aisubsidy-measure/SKILL.md --create-dirs https://aisubsidy.pages.dev/skill.md